WORDLIST. Prewar Blues Lyrics - by occurance.
HEADWORD No. %
I 9887 9887 4,2293
YOU 8478 8478 3,6266
TO 7436 7436 3,1808
THE 6432 6432 2,7514
MY 5759 5759 2,4635
AND 5441 5441 2,3275
ME 4785 4785 2,0468
A 4388 4388 1,8770
IN 2626 2626 1,1233
I'M 2462 2462 1,0531
YOUR 2452 2452 1,0489
GOING 2383 2383 1,0194
NOW 2309 2309 0,9877
GOT 2260 2260 0,9667
DON'T 2013 2013 0,8611
THAT 1961 1961 0,8388
ON 1941 1941 0,8303
SHE 1806 1806 0,7725
NO 1733 1733 0,7413
BABY 1731 1731 0,7405
IT 1671 1671 0,7148
ALL 1616 1616 0,6913
DOWN 1494 1494 0,6391
BE 1471 1471 0,6292
AIN'T 1386 1386 0,5929
OF 1381 1381 0,5907
MAN 1363 1363 0,5830
BUT 1349 1349 0,5771
MAMA 1331 1331 0,5694
WHEN 1314 1314 0,5621
IF 1284 1284 0,5492
JUST 1201 1201 0,5137
KNOW 1166 1166 0,4988
GET 1160 1160 0,4962
DO 1146 1146 0,4902
WOMAN 1127 1127 0,4821
WELL 1118 1118 0,4782
LORD 1074 1074 0,4594
HAVE 1051 1051 0,4496
LIKE 1041 1041 0,4453
WANT 1026 1026 0,4389
CAN 1017 1017 0,4350
IS 997 997 0,4265
HER 996 996 0,4261
SO 994 994 0,4252
THIS 991 991 0,4239
WAS 973 973 0,4162
HE 947 947 0,4051
GO 918 918 0,3927
UP 912 912 0,3901
FOR 911 911 0,3897
TELL 850 850 0,3636
GOOD 845 845 0,3615
BACK 835 835 0,3572
WITH 831 831 0,3555
CAN'T 822 822 0,3516
WHAT 791 791 0,3384
SOME 774 774 0,3311
LOVE 767 767 0,3281
HERE 755 755 0,3230
COME 722 722 0,3088
BECAUSE 699 699 0,2990
MORE 698 698 0,2986
SEE 696 696 0,2977
LONG 695 695 0,2973
WILL 693 693 0,2964
DONE 679 679 0,2905
WON'T 675 675 0,2887
OUT 672 672 0,2875
HOME 659 659 0,2819
ABOUT 656 656 0,2806
BLUES 656 656 0,2806
BEEN 649 649 0,2776
TIME 648 648 0,2772
NIGHT 642 642 0,2746
ONE 639 639 0,2733
RIGHT 635 635 0,2716
HAD 620 620 0,2652
OLD 620 620 0,2652
DAY 615 615 0,2631
THEY 612 612 0,2618
AROUND 597 597 0,2554
FROM 593 593 0,2537
SAID 590 590 0,2524
TAKE 579 579 0,2477
IT'S 572 572 0,2447
MORNING 563 563 0,2408
AT 540 540 0,2310
OH 538 538 0,2301
WAY 536 536 0,2293
MIND 533 533 0,2280
I'LL 525 525 0,2246
LET 499 499 0,2135
MAKE 495 495 0,2117
AS 494 494 0,2113
SAY 475 475 0,2032
AWAY 471 471 0,2015
LITTLE 442 442 0,1891
GONE 427 427 0,1827
WOMEN 426 426 0,1822
GIVE 422 422 0,1805
GAL 417 417 0,1784
TOO 406 406 0,1737
DOOR 403 403 0,1724
TOWN 402 402 0,1720
NEVER 394 394 0,1685
PLEASE 389 389 0,1664
SURE 388 388 0,1660
LEAVE 382 382 0,1634
HIS 381 381 0,1630
EVERY 371 371 0,1587
I'VE 369 369 0,1578
SAYS 367 367 0,1570
MONEY 359 359 0,1536
THEM 353 353 0,1510
THESE 350 350 0,1497
THAT'S 347 347 0,1484
WHERE 343 343 0,1467
KEEP 338 338 0,1446
TOLD 334 334 0,1429
??? 332 332 0,1420
HOW 330 330 0,1412
HIM 327 327 0,1399
SHE'S 323 323 0,1382
SWEET 322 322 0,1377
MEAN 321 321 0,1373
DADDY 317 317 0,1356
LAST 317 317 0,1356
WENT 317 317 0,1356
LOVING 316 316 0,1352
STAY 311 311 0,1330
BLACK 307 307 0,1313
DIDN'T 305 305 0,1305
THERE 299 299 0,1279
TRAIN 293 293 0,1253
BY 292 292 0,1249
EVER 291 291 0,1245
THEN 289 289 0,1236
GIRL 283 283 0,1211
BELIEVE 281 281 0,1202
TREAT 278 278 0,1189
SOMETHING 276 276 0,1181
POOR 275 275 0,1176
BABE 274 274 0,1172
LEFT 273 273 0,1168
LOOK 271 271 0,1159
BEFORE 266 266 0,1138
NOT 266 266 0,1138
HEAD 263 263 0,1125
HEAR 259 259 0,1108
PUT 257 257 0,1099
THING 253 253 0,1082
WOULD 252 252 0,1078
THINK 250 250 0,1069
FIND 248 248 0,1061
FEEL 244 244 0,1044
HAND 243 243 0,1039
OOO 242 242 0,1035
CRYING 241 241 0,1031
HARD 241 241 0,1031
NOTHING 240 240 0,1027
WHY 233 233 0,0997
WE 231 231 0,0988
COULD 228 228 0,0975
HEY 226 226 0,0967
PEOPLE 223 223 0,0954
WORLD 221 221 0,0945
MMM 220 220 0,0941
NOBODY 217 217 0,0928
TILL 216 216 0,0924
TRYING 216 216 0,0924
DID 208 208 0,0890
PAPA 208 208 0,0890
MINE 207 207 0,0885
BAD 206 206 0,0881
CALL 205 205 0,0877
ANOTHER 204 204 0,0873
RUN 204 204 0,0873
WORRIED 201 201 0,0860
HONEY 200 200 0,0856
PLACE 199 199 0,0851
HEART 197 197 0,0843
WRONG 195 195 0,0834
BETTER 194 194 0,0830
OVER 191 191 0,0817
BED 188 188 0,0804
TROUBLE 186 186 0,0796
LONESOME 185 185 0,0791
TWO 185 185 0,0791
QUIT 182 182 0,0779
MEN 179 179 0,0766
WOULDN'T 176 176 0,0753
BROWN 170 170 0,0727
NEED 170 170 0,0727
DEAD 167 167 0,0714
OFF 167 167 0,0714
WHISKEY 166 166 0,0710
HE'S 165 165 0,0706
BIG 164 164 0,0702
PRETTY 164 164 0,0702
AGAIN 163 163 0,0697
MADE 163 163 0,0697
HOUSE 161 161 0,0689
MAY 161 161 0,0689
ARE 160 160 0,0684
THROUGH 160 160 0,0684
RIDE 157 157 0,0672
BRING 156 156 0,0667
MYSELF 153 153 0,0654
BOY 152 152 0,0650
COMING 152 152 0,0650
DOG 151 151 0,0646
BEST 150 150 0,0642
BLUE 150 150 0,0642
MR 150 150 0,0642
STOP 150 150 0,0642
CARE 149 149 0,0637
DRINK 149 149 0,0637
EVEN 149 149 0,0637
MUST 149 149 0,0637
NEW 149 149 0,0637
WOKE 147 147 0,0629
I'D 146 146 0,0625
CATCH 144 144 0,0616
ELSE 144 144 0,0616
SINCE 144 144 0,0616
THERE'S 144 144 0,0616
NAME 143 143 0,0612
LISTEN 142 142 0,0607
FRIEND 141 141 0,0603
ROAD 141 141 0,0603
CLOTHES 140 140 0,0599
DAYS 140 140 0,0599
DOGGONE 138 138 0,0590
LAY 138 138 0,0590
STREET 137 137 0,0586
ALWAYS 136 136 0,0582
CRY 136 136 0,0582
DRUNK 136 136 0,0582
KIND 136 136 0,0582
OTHER 136 136 0,0582
WALKING 135 135 0,0577
BUY 133 133 0,0569
CHANGE 132 132 0,0565
YES 132 132 0,0565
SAME 131 131 0,0560
SEEN 131 131 0,0560
SUN 131 131 0,0560
BREAK 130 130 0,0556
OR 129 129 0,0552
WALK 129 129 0,0552
COULDN'T 128 128 0,0548
LOSE 128 128 0,0548
TRY 128 128 0,0548
ANY 127 127 0,0543
FEELING 127 127 0,0543
DIE 126 126 0,0539
REALLY 126 126 0,0539
SING 125 125 0,0535
TALK 125 125 0,0535
THAN 125 125 0,0535
SOMEBODY 124 124 0,0530
YOU'RE 124 124 0,0530
LEAVING 123 123 0,0526
USED 123 123 0,0526
WORRY 122 122 0,0522
WATER 121 121 0,0518
THREE 120 120 0,0513
FOOL 119 119 0,0509
UNTIL 119 119 0,0509
EVERYTHING 117 117 0,0500
THEIR 117 117 0,0500
TURN 116 116 0,0496
RUNNING 115 115 0,0492
HALF 114 114 0,0488
WHAT'S 114 114 0,0488
LIFE 113 113 0,0483
SWEAR 112 112 0,0479
WORK 111 111 0,0475
BROKE 110 110 0,0471
LOWDOWN 110 110 0,0471
ALONE 109 109 0,0466
FOUND 109 109 0,0466
STANDING 108 108 0,0462
YOU'LL 108 108 0,0462
ALONG 107 107 0,0458
GROUND 107 107 0,0458
WONDER 107 107 0,0458
DOING 106 106 0,0453
USE 106 106 0,0453
WAYS 106 106 0,0453
CRAZY 105 105 0,0449
FOUR 105 105 0,0449
HAS 105 105 0,0449
PLAY 105 105 0,0449
SUGAR 105 105 0,0449
BOUND 104 104 0,0445
GOD 104 104 0,0445
TIMES 104 104 0,0445
TIRED 104 104 0,0445
TOOK 104 104 0,0445
BOYS 103 103 0,0441
FALL 103 103 0,0441
LATE 103 103 0,0441
AM 102 102 0,0436
FACE 102 102 0,0436
JUDGE 102 102 0,0436
ONLY 102 102 0,0436
REASON 102 102 0,0436
STUFF 102 102 0,0436
MANY 101 101 0,0432
WALKED 101 101 0,0432
EVERYBODY 100 100 0,0428
WHO 100 100 0,0428
HEARD 99 99 0,0423
TRIED 99 99 0,0423
SOUL 98 98 0,0419
GETTING 97 97 0,0415
RIDER 96 96 0,0411
START 96 96 0,0411
LOOKED 95 95 0,0406
SOON 95 95 0,0406
ASKED 94 94 0,0402
FEET 94 94 0,0402
TODAY 94 94 0,0402
ASK 92 92 0,0394
FOLKS 92 92 0,0394
DRIVE 91 91 0,0389
LOOKING 91 91 0,0389
SHOES 91 91 0,0389
ACROSS 90 90 0,0385
CARRY 90 90 0,0385
COLD 90 90 0,0385
SHAKE 90 90 0,0385
SIDE 90 90 0,0385
ONCE 89 89 0,0381
MIGHT 88 88 0,0376
MOTHER 88 88 0,0376
OUGHT 88 88 0,0376
STAND 87 87 0,0372
TIGHT 87 87 0,0372
WILD 87 87 0,0372
BLOW 86 86 0,0368
CAUGHT 86 86 0,0368
HELP 86 86 0,0368
MAKES 86 86 0,0368
MATTER 86 86 0,0368
RIVER 86 86 0,0368
NICE 85 85 0,0364
THINGS 85 85 0,0364
THINKING 85 85 0,0364
PAY 84 84 0,0359
WANTS 84 84 0,0359
CRIED 83 83 0,0355
LINE 83 83 0,0355
TURNED 83 83 0,0355
WHOLE 83 83 0,0355
DIME 82 82 0,0351
JAIL 82 82 0,0351
SONG 82 82 0,0351
AN 81 81 0,0346
KNOWS 81 81 0,0346
COMES 80 80 0,0342
EVERYWHERE 80 80 0,0342
SLEEP 80 80 0,0342
THOUGHT 80 80 0,0342
WHILE 80 80 0,0342
MISS 79 79 0,0338
MUCH 79 79 0,0338
NONE 78 78 0,0334
PAST 78 78 0,0334
SOMEONE 78 78 0,0334
WIFE 78 78 0,0334
KILL 77 77 0,0329
LETTER 77 77 0,0329
FRIENDS 76 76 0,0325
GETS 76 76 0,0325
HAIR 76 76 0,0325
SEA 76 76 0,0325
THOSE 76 76 0,0325
AFTER 75 75 0,0321
CUT 75 75 0,0321
DIRTY 75 75 0,0321
EARLY 75 75 0,0321
COUNTRY 74 74 0,0317
BEAT 73 73 0,0312
GREAT 73 73 0,0312
LOW 73 73 0,0312
MEMPHIS 73 73 0,0312
MOST 73 73 0,0312
SEND 73 73 0,0312
WAKE 73 73 0,0312
EAT 72 72 0,0308
FELL 72 72 0,0308
LUCK 72 72 0,0308
SNAKE 72 72 0,0308
STILL 72 72 0,0308
BROWNSKIN 71 71 0,0304
DRINKING 71 71 0,0304
MOAN 71 71 0,0304
HIGH 70 70 0,0299
TENNESSEE 70 70 0,0299
FIRST 69 69 0,0295
LIVING 69 69 0,0295
MAN'S 69 69 0,0295
MEET 69 69 0,0295
TALKING 69 69 0,0295
EVIL 68 68 0,0291
HATE 68 68 0,0291
HOLD 68 68 0,0291
JELLYROLL 68 68 0,0291
SIX 68 68 0,0291
UNDERSTAND 68 68 0,0291
DEEP 67 67 0,0287
HAPPY 67 67 0,0287
YAS 67 67 0,0287
HANDS 66 66 0,0282
RATHER 65 65 0,0278
REST 65 65 0,0278
SIT 65 65 0,0278
TAKES 65 65 0,0278
WEAR 65 65 0,0278
WORKING 65 65 0,0278
KNEES 64 64 0,0274
LOVED 64 64 0,0274
MISTREAT 64 64 0,0274
STATION 64 64 0,0274
DOLLAR 63 63 0,0269
FULL 63 63 0,0269
MOUNTAIN 63 63 0,0269
SEEM 63 63 0,0269
SELL 63 63 0,0269
SISTER 63 63 0,0269
SITTING 63 63 0,0269
TREATED 63 63 0,0269
ARMS 62 62 0,0265
CORN 62 62 0,0265
CORNER 62 62 0,0265
ROLL 62 62 0,0265
SATISFIED 62 62 0,0265
SON 62 62 0,0265
TALL 62 62 0,0265
WINDOW 62 62 0,0265
FIVE 61 61 0,0261
BABY'S 60 60 0,0257
CHILD 60 60 0,0257
EASE 60 60 0,0257
FINE 60 60 0,0257
LIVE 60 60 0,0257
LOST 60 60 0,0257
RED 60 60 0,0257
VERY 60 60 0,0257
ALLOW 59 59 0,0252
CAT 59 59 0,0252
GIN 59 59 0,0252
SOMETIME 59 59 0,0252
STARTED 59 59 0,0252
WASN'T 59 59 0,0252
WERE 59 59 0,0252
BEGIN 58 58 0,0248
DOCTOR 58 58 0,0248
LORDY 58 58 0,0248
ROCK 58 58 0,0248
SOUTH 58 58 0,0248
TEXAS 58 58 0,0248
WALL 58 58 0,0248
BORN 57 57 0,0244
BOTH 57 57 0,0244
EASY 57 57 0,0244
LIQUOR 57 57 0,0244
MARRIED 57 57 0,0244
TOMORROW 57 57 0,0244
YARD 57 57 0,0244
ANYTHING 56 56 0,0240
BEHIND 56 56 0,0240
LET'S 56 56 0,0240
ROLLING 56 56 0,0240
CALLED 55 55 0,0235
MAD 55 55 0,0235
MIDNIGHT 55 55 0,0235
SHINE 55 55 0,0235
SHOULD 55 55 0,0235
TRUE 55 55 0,0235
A-WAY 54 54 0,0231
GOODBYE 54 54 0,0231
HELL 54 54 0,0231
HIGHWAY 54 54 0,0231
KEEPS 54 54 0,0231
MULE 54 54 0,0231
SORRY 54 54 0,0231
YOURSELF 54 54 0,0231
FAR 53 53 0,0227
FLOOR 53 53 0,0227
GOES 53 53 0,0227
MIGHTY 53 53 0,0227
TAKEN 53 53 0,0227
TELLING 53 53 0,0227
INTO 52 52 0,0222
TEN 52 52 0,0222
BUDDY 51 51 0,0218
CHANCE 51 51 0,0218
DEVIL 51 51 0,0218
ENOUGH 51 51 0,0218
GRAVE 51 51 0,0218
NEXT 51 51 0,0218
WEST 51 51 0,0218
WRITE 51 51 0,0218
RAIN 50 50 0,0214
READ 50 50 0,0214
REAL 50 50 0,0214
RISING 50 50 0,0214
SEEMS 50 50 0,0214
SICK 50 50 0,0214
YEARS 50 50 0,0214
WHITE 49 49 0,0210
WOMAN'S 49 49 0,0210
A-HERE 48 48 0,0205
BROUGHT 48 48 0,0205
CHICAGO 48 48 0,0205
GOOD-LOOKING 48 48 0,0205
HANG 48 48 0,0205
HILL 48 48 0,0205
MAMA'S 48 48 0,0205
MEAT 48 48 0,0205
MET 48 48 0,0205
NEWS 48 48 0,0205
REMEMBER 48 48 0,0205
ALMOST 47 47 0,0201
BROTHER 47 47 0,0201
DROVE 47 47 0,0201
LIE 47 47 0,0201
LIGHT 47 47 0,0201
PASS 47 47 0,0201
SAD 47 47 0,0201
STEAL 47 47 0,0201
CAME 46 46 0,0197
FUN 46 46 0,0197
HAVEN'T 46 46 0,0197
NOWHERE 46 46 0,0197
POLICE 46 46 0,0197
ROOM 46 46 0,0197
SOMEWHERE 46 46 0,0197
BOUGHT 45 45 0,0192
EYES 45 45 0,0192
HANGING 45 45 0,0192
HURRY 45 45 0,0192
WAIT 45 45 0,0192
YEAH 45 45 0,0192
YOU'S 45 45 0,0192
ALLEY 44 44 0,0188
FAST 44 44 0,0188
HOT 44 44 0,0188
NINE 44 44 0,0188
PACK 44 44 0,0188
PREACHER 44 44 0,0188
RAILROAD 44 44 0,0188
RIDING 44 44 0,0188
SAW 44 44 0,0188
SUITCASE 44 44 0,0188
THEY'LL 44 44 0,0188
TREE 44 44 0,0188
GEORGIA 43 43 0,0184
HOLLERING 43 43 0,0184
JUMP 43 43 0,0184
LAYING 43 43 0,0184
MISTREATED 43 43 0,0184
NO-GOOD 43 43 0,0184
TICKET 43 43 0,0184
TREATS 43 43 0,0184
WOMENS 43 43 0,0184
YELLOW 43 43 0,0184
COOK 42 42 0,0180
CRAVE 42 42 0,0180
DARK 42 42 0,0180
FIGHT 42 42 0,0180
FRONT 42 42 0,0180
LIKES 42 42 0,0180
OWN 42 42 0,0180
RAMBLING 42 42 0,0180
SEVEN 42 42 0,0180
WATCH 42 42 0,0180
ACT 41 41 0,0175
ANYWHERE 41 41 0,0175
FUNNY 41 41 0,0175
JACK 41 41 0,0175
LAND 41 41 0,0175
LOVES 41 41 0,0175
MOVE 41 41 0,0175
PARTNER 41 41 0,0175
SINGING 41 41 0,0175
SOMETIMES 41 41 0,0175
STOLE 41 41 0,0175
THROW 41 41 0,0175
WORRYING 41 41 0,0175
BALL 40 40 0,0171
DOLLARS 40 40 0,0171
DREAM 40 40 0,0171
FAIR 40 40 0,0171
OOH 40 40 0,0171
OUR 40 40 0,0171
PILLOW 40 40 0,0171
SLOW 40 40 0,0171
US 40 40 0,0171
YOUNG 40 40 0,0171
BRAND 39 39 0,0167
HUNGRY 39 39 0,0167
PLAYING 39 39 0,0167
SAVE 39 39 0,0167
SHAKING 39 39 0,0167
TEAR 39 39 0,0167
END 38 38 0,0163
GUN 38 38 0,0163
HARDLY 38 38 0,0163
HOLLER 38 38 0,0163
MOONSHINE 38 38 0,0163
NORTH 38 38 0,0163
GLAD 37 37 0,0158
KILLED 37 37 0,0158
LIVES 37 37 0,0158
ROOSTER 37 37 0,0158
ROUND 37 37 0,0158
SANTA 37 37 0,0158
SNOW 37 37 0,0158
WISH 37 37 0,0158
ASHES 36 36 0,0154
GOLD 36 36 0,0154
JOB 36 36 0,0154
KITCHEN 36 36 0,0154
PISTOL 36 36 0,0154
RAISE 36 36 0,0154
SAND 36 36 0,0154
SHE'LL 36 36 0,0154
TAKING 36 36 0,0154
THROWED 36 36 0,0154
TRACK 36 36 0,0154
TROUBLES 36 36 0,0154
WHISTLE 36 36 0,0154
WIND 36 36 0,0154
WONDERING 36 36 0,0154
WORD 36 36 0,0154
BOTTOM 35 35 0,0150
COAL 35 35 0,0150
DEATH 35 35 0,0150
GRAB 35 35 0,0150
GRIND 35 35 0,0150
JELLY 35 35 0,0150
MILES 35 35 0,0150
PIGMEAT 35 35 0,0150
STALL 35 35 0,0150
T 35 35 0,0150
YOU'VE 35 35 0,0150
BET 34 34 0,0145
BLIND 34 34 0,0145
CLEAN 34 34 0,0145
DANCE 34 34 0,0145
LADY 34 34 0,0145
MAKING 34 34 0,0145
MERCY 34 34 0,0145
PULL 34 34 0,0145
RING 34 34 0,0145
SHOW 34 34 0,0145
SPEND 34 34 0,0145
WIN 34 34 0,0145
ACHING 33 33 0,0141
ANYBODY 33 33 0,0141
BEING 33 33 0,0141
BILL 33 33 0,0141
BITE 33 33 0,0141
COW 33 33 0,0141
DRESS 33 33 0,0141
FREIGHT 33 33 0,0141
GIRLS 33 33 0,0141
GREEN 33 33 0,0141
HE'LL 33 33 0,0141
READY 33 33 0,0141
REGULAR 33 33 0,0141
SET 33 33 0,0141
SLEEPING 33 33 0,0141
SOUTHERN 33 33 0,0141
WINE 33 33 0,0141
YEAR 33 33 0,0141
CITY 32 32 0,0137
DRY 32 32 0,0137
FALLING 32 32 0,0137
HAT 32 32 0,0137
HEN 32 32 0,0137
JUMPED 32 32 0,0137
KNOCKING 32 32 0,0137
NUMBER 32 32 0,0137
PLENTY 32 32 0,0137
RULE 32 32 0,0137
WEEP 32 32 0,0137
CHANGED 31 31 0,0133
EIGHT 31 31 0,0133
FORGET 31 31 0,0133
LEMON 31 31 0,0133
STRANGER 31 31 0,0133
TRUNK 31 31 0,0133
BOARD 30 30 0,0128
CAR 30 30 0,0128
FARE 30 30 0,0128
FAT 30 30 0,0128
GRAVEYARD 30 30 0,0128
ROCKING 30 30 0,0128
STEALING 30 30 0,0128
TEARS 30 30 0,0128
USED-TO-BE 30 30 0,0128
ABOVE 29 29 0,0124
BAIL 29 29 0,0124
BEER 29 29 0,0124
BLOWED 29 29 0,0124
BOTTLE 29 29 0,0124
BREAD 29 29 0,0124
BUSINESS 29 29 0,0124
CENTRAL 29 29 0,0124
CHAIR 29 29 0,0124
DOUGH 29 29 0,0124
FLY 29 29 0,0124
GRINDER 29 29 0,0124
HARM 29 29 0,0124
KILLING 29 29 0,0124
LEVEE 29 29 0,0124
MOUTH 29 29 0,0124
NEIGHBORHOOD 29 29 0,0124
OUTDOORS 29 29 0,0124
ROLLED 29 29 0,0124
SPECIAL 29 29 0,0124
TOGETHER 29 29 0,0124
TONIGHT 29 29 0,0124
UNDER 29 29 0,0124
BOTHERED 28 28 0,0120
CARRIED 28 28 0,0120
CAUSE 28 28 0,0120
CLAUS 28 28 0,0120
COFFEE 28 28 0,0120
DIED 28 28 0,0120
EVENING 28 28 0,0120
FIX 28 28 0,0120
GUESS 28 28 0,0120
HEAVEN 28 28 0,0120
HOPE 28 28 0,0120
HORSE 28 28 0,0120
MORNINGS 28 28 0,0120
NINETEEN 28 28 0,0120
PICK 28 28 0,0120
SAM 28 28 0,0120
SCARED 28 28 0,0120
UNCLE 28 28 0,0120
AGO 27 27 0,0115
BODY 27 27 0,0115
BYE 27 27 0,0115
DEAR 27 27 0,0115
DECLARE 27 27 0,0115
FARO 27 27 0,0115
FOLLOW 27 27 0,0115
GAME 27 27 0,0115
HERE'S 27 27 0,0115
HOLE 27 27 0,0115
HUNDRED 27 27 0,0115
HURT 27 27 0,0115
ICE 27 27 0,0115
LEARN 27 27 0,0115
LYING 27 27 0,0115
MAIL 27 27 0,0115
NICKEL 27 27 0,0115
NOHOW 27 27 0,0115
ROUGH 27 27 0,0115
STREETS 27 27 0,0115
WOOD 27 27 0,0115
WROTE 27 27 0,0115
AIR 26 26 0,0111
ANYHOW 26 26 0,0111
BELL 26 26 0,0111
BREAKING 26 26 0,0111
BUMBLEBEE 26 26 0,0111
C 26 26 0,0111
CHILDREN 26 26 0,0111
CROW 26 26 0,0111
DARLING 26 26 0,0111
DOUBLE 26 26 0,0111
EYE 26 26 0,0111
FELLOW 26 26 0,0111
FELT 26 26 0,0111
HAVING 26 26 0,0111
KISS 26 26 0,0111
LAID 26 26 0,0111
LUCKY 26 26 0,0111
RENT 26 26 0,0111
SATISFY 26 26 0,0111
SIGN 26 26 0,0111
SPEAK 26 26 0,0111
STARTS 26 26 0,0111
STRUT 26 26 0,0111
SUIT 26 26 0,0111
TEA 26 26 0,0111
TOUGH 26 26 0,0111
WAGON 26 26 0,0111
WAITING 26 26 0,0111
WORKED 26 26 0,0111
YO-YO 26 26 0,0111
CAPTAIN 25 25 0,0107
CAUSED 25 25 0,0107
CHICKEN 25 25 0,0107
COUNT 25 25 0,0107
CROSS 25 25 0,0107
DOWNTOWN 25 25 0,0107
DROP 25 25 0,0107
DYING 25 25 0,0107
FEW 25 25 0,0107
FIRE 25 25 0,0107
FORD 25 25 0,0107
GAVE 25 25 0,0107
HUSBAND 25 25 0,0107
LOOKS 25 25 0,0107
MARRY 25 25 0,0107
MAYBE 25 25 0,0107
MILK 25 25 0,0107
MURDER 25 25 0,0107
O 25 25 0,0107
ORGAN 25 25 0,0107
SATURDAY 25 25 0,0107
SHOOT 25 25 0,0107
SINKING 25 25 0,0107
SUCH 25 25 0,0107
TRAVELING 25 25 0,0107
WINTER 25 25 0,0107
BARRELHOUSE 24 24 0,0103
BEAR 24 24 0,0103
BOOGIE 24 24 0,0103
DRIVING 24 24 0,0103
HUNG 24 24 0,0103
KNOCKED 24 24 0,0103
MONKEY 24 24 0,0103
MOON 24 24 0,0103
ORLEANS 24 24 0,0103
PART 24 24 0,0103
PRAY 24 24 0,0103
SHELF 24 24 0,0103
STAYS 24 24 0,0103
STOOD 24 24 0,0103
TRICKS 24 24 0,0103
WANTED 24 24 0,0103
WEEK 24 24 0,0103
WORTH 24 24 0,0103
BEG 23 23 0,0098
BEGAN 23 23 0,0098
BUILD 23 23 0,0098
COOL 23 23 0,0098
CRAWLING 23 23 0,0098
CREEP 23 23 0,0098
DEPOT 23 23 0,0098
ENGINEER 23 23 0,0098
HALL 23 23 0,0098
HOG 23 23 0,0098
HORN 23 23 0,0098
KNOCK 23 23 0,0098
MESS 23 23 0,0098
MONTHS 23 23 0,0098
NIGHTS 23 23 0,0098
RAISED 23 23 0,0098
STONE 23 23 0,0098
TWELVE 23 23 0,0098
TWENTY 23 23 0,0098
WITHOUT 23 23 0,0098
ALABAMA 22 22 0,0094
ATLANTA 22 22 0,0094
BREAKFAST 22 22 0,0094
CANNOT 22 22 0,0094
CHAIN 22 22 0,0094
COUNTY 22 22 0,0094
FARM 22 22 0,0094
FEED 22 22 0,0094
FORTY-FOUR 22 22 0,0094
FUSS 22 22 0,0094
GYPSY 22 22 0,0094
KNEE 22 22 0,0094
MARY 22 22 0,0094
PAPA'S 22 22 0,0094
SHINING 22 22 0,0094
SHOOK 22 22 0,0094
STICK 22 22 0,0094
SWEETEST 22 22 0,0094
THEY'RE 22 22 0,0094
WE'RE 22 22 0,0094
WHICH 22 22 0,0094
AH 21 21 0,0090
BEANS 21 21 0,0090
BLINDS 21 21 0,0090
BONES 21 21 0,0090
CADILLAC 21 21 0,0090
CENTS 21 21 0,0090
CHINA 21 21 0,0090
CHRISTMAS 21 21 0,0090
CLOSE 21 21 0,0090
COAT 21 21 0,0090
CRAWL 21 21 0,0090
DADDY'S 21 21 0,0090
DIAMOND 21 21 0,0090
DICE 21 21 0,0090
DIFFERENT 21 21 0,0090
EACH 21 21 0,0090
FIFTY 21 21 0,0090
GRANDMA 21 21 0,0090
JOE 21 21 0,0090
JUMPING 21 21 0,0090
KEY 21 21 0,0090
KING 21 21 0,0090
KNOWED 21 21 0,0090
LEAVES 21 21 0,0090
LOAD 21 21 0,0090
LOG 21 21 0,0090
LOUIS 21 21 0,0090
MISERY 21 21 0,0090
SHORT 21 21 0,0090
SKIN 21 21 0,0090
SO-AND-SO 21 21 0,0090
SORE 21 21 0,0090
STAYED 21 21 0,0090
TEETH 21 21 0,0090
THINKS 21 21 0,0090
TURNING 21 21 0,0090
TWICE 21 21 0,0090
UNKIND 21 21 0,0090
WORRIES 21 21 0,0090
AGENT 20 20 0,0086
ANGEL 20 20 0,0086
ANYMORE 20 20 0,0086
AUNT 20 20 0,0086
AVENUE 20 20 0,0086
BEGGING 20 20 0,0086
BOAT 20 20 0,0086
BONE 20 20 0,0086
BOOK 20 20 0,0086
BOOZE 20 20 0,0086
CANNED 20 20 0,0086
COTTON 20 20 0,0086
FAMILY 20 20 0,0086
FATHER 20 20 0,0086
FIREMAN 20 20 0,0086
FREE 20 20 0,0086
GAMBLING 20 20 0,0086
GASOLINE 20 20 0,0086
HUG 20 20 0,0086
JANE 20 20 0,0086
LEAD 20 20 0,0086
LEG 20 20 0,0086
LEGS 20 20 0,0086
LOCKED 20 20 0,0086
LOOSE 20 20 0,0086
MONDAY 20 20 0,0086
MOTHER'S 20 20 0,0086
OPEN 20 20 0,0086
ORCHARD 20 20 0,0086
PACKED 20 20 0,0086
RAISING 20 20 0,0086
REAP 20 20 0,0086
ROB 20 20 0,0086
SENT 20 20 0,0086
SHIMMY 20 20 0,0086
SOLD 20 20 0,0086
SOUND 20 20 0,0086
SOW 20 20 0,0086
SPENT 20 20 0,0086
ST 20 20 0,0086
SURELY 20 20 0,0086
YONDER 20 20 0,0086
AWFUL 19 19 0,0081
BOLL 19 19 0,0081
BURIED 19 19 0,0081
BURN 19 19 0,0081
CAREFUL 19 19 0,0081
CRIME 19 19 0,0081
DREAMED 19 19 0,0081
EVERYBODY'S 19 19 0,0081
FLYING 19 19 0,0081
