WORDLIST. Prewar Blues Lyrics - alphabetically. | |||||||||||
HEADWORD | No. | % | |||||||||
- | 1 | 1 | 0,0004 | ||||||||
??? | 332 | 332 | 0,1420 | ||||||||
???ED | 1 | 1 | 0,0004 | ||||||||
???EE | 1 | 1 | 0,0004 | ||||||||
???FIED | 1 | 1 | 0,0004 | ||||||||
???-HEARTED | 1 | 1 | 0,0004 | ||||||||
???ING | 9 | 9 | 0,0038 | ||||||||
A | 4388 | 4388 | 1,8770 | ||||||||
A- | 1 | 1 | 0,0004 | ||||||||
AAH | 3 | 3 | 0,0013 | ||||||||
ABBY | 2 | 2 | 0,0009 | ||||||||
A-BE | 2 | 2 | 0,0009 | ||||||||
A-BEEN | 4 | 4 | 0,0017 | ||||||||
A-BEGGING | 1 | 1 | 0,0004 | ||||||||
ABERDEEN | 6 | 6 | 0,0026 | ||||||||
A-BITING | 1 | 1 | 0,0004 | ||||||||
ABLE | 5 | 5 | 0,0021 | ||||||||
A-BLINKING | 1 | 1 | 0,0004 | ||||||||
A-BLOWING | 1 | 1 | 0,0004 | ||||||||
ABOARD | 4 | 4 | 0,0017 | ||||||||
A-BOILING | 1 | 1 | 0,0004 | ||||||||
A-BORN | 2 | 2 | 0,0009 | ||||||||
A-BOTHERED | 1 | 1 | 0,0004 | ||||||||
ABOUT | 656 | 656 | 0,2806 | ||||||||
ABOVE | 29 | 29 | 0,0124 | ||||||||
A-BREAKING | 1 | 1 | 0,0004 | ||||||||
ABSOLUTELY | 2 | 2 | 0,0009 | ||||||||
A-BURNING | 1 | 1 | 0,0004 | ||||||||
ACCELERATOR | 2 | 2 | 0,0009 | ||||||||
ACCOUNT | 18 | 18 | 0,0077 | ||||||||
ACCUSE | 2 | 2 | 0,0009 | ||||||||
ACCUSED | 12 | 12 | 0,0051 | ||||||||
ACCUSING | 1 | 1 | 0,0004 | ||||||||
ACE | 4 | 4 | 0,0017 | ||||||||
ACES | 1 | 1 | 0,0004 | ||||||||
A-CHANGED | 1 | 1 | 0,0004 | ||||||||
ACHE | 7 | 7 | 0,0030 | ||||||||
ACHES | 9 | 9 | 0,0038 | ||||||||
ACHING | 33 | 33 | 0,0141 | ||||||||
ACHING-HEART | 1 | 1 | 0,0004 | ||||||||
ACID | 1 | 1 | 0,0004 | ||||||||
A-CIRCLE | 1 | 1 | 0,0004 | ||||||||
ACKNOWLEDGE | 6 | 6 | 0,0026 | ||||||||
ACKNOWLEDGED | 1 | 1 | 0,0004 | ||||||||
A-COME | 1 | 1 | 0,0004 | ||||||||
A-COMING | 4 | 4 | 0,0017 | ||||||||
ACQUAINTED | 2 | 2 | 0,0009 | ||||||||
A-CRAZY | 1 | 1 | 0,0004 | ||||||||
ACROSS | 90 | 90 | 0,0385 | ||||||||
A-CRYING | 2 | 2 | 0,0009 | ||||||||
ACT | 41 | 41 | 0,0175 | ||||||||
ACTED | 1 | 1 | 0,0004 | ||||||||
ACTING | 9 | 9 | 0,0038 | ||||||||
ACTIONS | 4 | 4 | 0,0017 | ||||||||
ACTS | 5 | 5 | 0,0021 | ||||||||
A-CUTTING | 2 | 2 | 0,0009 | ||||||||
ADAM | 5 | 5 | 0,0021 | ||||||||
ADAMS | 2 | 2 | 0,0009 | ||||||||
ADD | 1 | 1 | 0,0004 | ||||||||
ADDLED | 1 | 1 | 0,0004 | ||||||||
A-DIED | 1 | 1 | 0,0004 | ||||||||
ADIEU | 2 | 2 | 0,0009 | ||||||||
ADMIRE | 2 | 2 | 0,0009 | ||||||||
ADMIT | 1 | 1 | 0,0004 | ||||||||
A-DO | 1 | 1 | 0,0004 | ||||||||
A-DODGING | 1 | 1 | 0,0004 | ||||||||
A-DOGGING | 1 | 1 | 0,0004 | ||||||||
A-DOING | 1 | 1 | 0,0004 | ||||||||
A-DONE | 1 | 1 | 0,0004 | ||||||||
ADORE | 1 | 1 | 0,0004 | ||||||||
A-DROVE | 1 | 1 | 0,0004 | ||||||||
ADS | 1 | 1 | 0,0004 | ||||||||
ADVANCE | 1 | 1 | 0,0004 | ||||||||
ADVERTISE | 1 | 1 | 0,0004 | ||||||||
ADVICE | 15 | 15 | 0,0064 | ||||||||
A-EASING | 1 | 1 | 0,0004 | ||||||||
A-FEEDING | 1 | 1 | 0,0004 | ||||||||
A-FEELING | 1 | 1 | 0,0004 | ||||||||
A-FIGHTING | 1 | 1 | 0,0004 | ||||||||
AFIRE | 1 | 1 | 0,0004 | ||||||||
A-FLYING | 7 | 7 | 0,0030 | ||||||||
A-FOOLED | 1 | 1 | 0,0004 | ||||||||
AFRAID | 17 | 17 | 0,0073 | ||||||||
AFTER | 75 | 75 | 0,0321 | ||||||||
AFTERNOON | 1 | 1 | 0,0004 | ||||||||
A-FUSSING | 1 | 1 | 0,0004 | ||||||||
AGAIN | 163 | 163 | 0,0697 | ||||||||
AGAINST | 14 | 14 | 0,0060 | ||||||||
A-GAMBLING | 1 | 1 | 0,0004 | ||||||||
AGE | 3 | 3 | 0,0013 | ||||||||
AGENT | 20 | 20 | 0,0086 | ||||||||
AGENTS | 1 | 1 | 0,0004 | ||||||||
AGGRAVATED | 1 | 1 | 0,0004 | ||||||||
AGO | 27 | 27 | 0,0115 | ||||||||
A-GOING | 1 | 1 | 0,0004 | ||||||||
A-GOT | 1 | 1 | 0,0004 | ||||||||
AGREE | 11 | 11 | 0,0047 | ||||||||
A-GRIEVING | 1 | 1 | 0,0004 | ||||||||
A-GROANING | 1 | 1 | 0,0004 | ||||||||
AH | 21 | 21 | 0,0090 | ||||||||
A-HANGING | 1 | 1 | 0,0004 | ||||||||
A-HAULING | 1 | 1 | 0,0004 | ||||||||
A-HAVE | 2 | 2 | 0,0009 | ||||||||
A-HAWING | 1 | 1 | 0,0004 | ||||||||
A-HE | 1 | 1 | 0,0004 | ||||||||
AHEAD | 11 | 11 | 0,0047 | ||||||||
A-HEAR | 1 | 1 | 0,0004 | ||||||||
A-HEARD | 1 | 1 | 0,0004 | ||||||||
A-HEARSING | 1 | 1 | 0,0004 | ||||||||
A-HERE | 48 | 48 | 0,0205 | ||||||||
A-HERE'S | 1 | 1 | 0,0004 | ||||||||
A-HOLLERING | 1 | 1 | 0,0004 | ||||||||
A-HOME | 2 | 2 | 0,0009 | ||||||||
A-HOPING | 1 | 1 | 0,0004 | ||||||||
A-HOW | 1 | 1 | 0,0004 | ||||||||
A-HUNTING | 1 | 1 | 0,0004 | ||||||||
AID | 1 | 1 | 0,0004 | ||||||||
AILING | 1 | 1 | 0,0004 | ||||||||
AILS | 1 | 1 | 0,0004 | ||||||||
AIM | 5 | 5 | 0,0021 | ||||||||
AIN | 1 | 1 | 0,0004 | ||||||||
AIN'T | 1386 | 1386 | 0,5929 | ||||||||
AIR | 26 | 26 | 0,0111 | ||||||||
AIREDALE | 1 | 1 | 0,0004 | ||||||||
AIRPLANE | 11 | 11 | 0,0047 | ||||||||
AIRS | 1 | 1 | 0,0004 | ||||||||
AIRSHIP | 1 | 1 | 0,0004 | ||||||||
AIRY | 1 | 1 | 0,0004 | ||||||||
AISLE | 1 | 1 | 0,0004 | ||||||||
A-JUMPING | 1 | 1 | 0,0004 | ||||||||
ALABAM' | 1 | 1 | 0,0004 | ||||||||
ALABAMA | 22 | 22 | 0,0094 | ||||||||
A-LAID | 1 | 1 | 0,0004 | ||||||||
ALARM | 1 | 1 | 0,0004 | ||||||||
ALBERT | 1 | 1 | 0,0004 | ||||||||
ALBERTA | 7 | 7 | 0,0030 | ||||||||
ALCOHOL | 8 | 8 | 0,0034 | ||||||||
ALCOHOL-LINED | 1 | 1 | 0,0004 | ||||||||
ALCORUB | 2 | 2 | 0,0009 | Alcorub refers to rubbing alcohol for sore muscles and bones. However, this was also used to sniff, much as other, more destructive substances are used today. A way to get a high. This stuff tasted lousy when ingested, so they sniffed it instead. Alcorub refers to "rubbing alcohol" i.e. isopropyl alcohol. It is inexpensive, easily obtainable, and although it is a cumulative poison, some desperate alcoholics have been known to drink it - with adverse effects. Alcorub was a "Patent Medicine" of the time that alcoholics would use when they couldn't get their sterno (canned heat) aka "squeeze". | |||||||
ALE | 3 | 3 | 0,0013 | ||||||||
A-LEAVING | 1 | 1 | 0,0004 | ||||||||
A-LENDING | 1 | 1 | 0,0004 | ||||||||
ALGIERS | 1 | 1 | 0,0004 | ||||||||
ALICE | 1 | 1 | 0,0004 | ||||||||
A-LIKE | 2 | 2 | 0,0009 | ||||||||
A-LISTENED | 11 | 11 | 0,0047 | ||||||||
ALIVE | 6 | 6 | 0,0026 | ||||||||
ALL | 1616 | 1616 | 0,6913 | ||||||||
ALLEY | 44 | 44 | 0,0188 | ||||||||
ALLEYCAN | 1 | 1 | 0,0004 | ||||||||
ALLEYS | 2 | 2 | 0,0009 | ||||||||
ALLIGATOR | 4 | 4 | 0,0017 | ||||||||
ALLIGATORS | 1 | 1 | 0,0004 | ||||||||
ALL-IN-ALL | 1 | 1 | 0,0004 | ||||||||
ALL-NIGHT | 1 | 1 | 0,0004 | ||||||||
ALLOW | 59 | 59 | 0,0252 | ||||||||
ALLOWED | 3 | 3 | 0,0013 | ||||||||
ALMA | 1 | 1 | 0,0004 | ||||||||
ALMANAC | 1 | 1 | 0,0004 | ||||||||
ALMIGHTY | 2 | 2 | 0,0009 | ||||||||
ALMOST | 47 | 47 | 0,0201 | ||||||||
ALONE | 109 | 109 | 0,0466 | ||||||||
ALONG | 107 | 107 | 0,0458 | ||||||||
A-LOOING | 1 | 1 | 0,0004 | ||||||||
A-LOOK | 1 | 1 | 0,0004 | ||||||||
A-LOOSE | 2 | 2 | 0,0009 | ||||||||
A-LOUISIANA | 1 | 1 | 0,0004 | ||||||||
A-LOVING | 4 | 4 | 0,0017 | ||||||||
ALREADY | 8 | 8 | 0,0034 | ||||||||
ALSO | 6 | 6 | 0,0026 | ||||||||
ALTHOUGH | 7 | 7 | 0,0030 | ||||||||
ALWAYS | 136 | 136 | 0,0582 | ||||||||
AM | 102 | 102 | 0,0436 | ||||||||
A-MANY | 8 | 8 | 0,0034 | ||||||||
AMBITIOUS | 1 | 1 | 0,0004 | ||||||||
AMBULANCE | 1 | 1 | 0,0004 | ||||||||
AMEN | 3 | 3 | 0,0013 | ||||||||
A-MOANING | 1 | 1 | 0,0004 | ||||||||
AMONG | 2 | 2 | 0,0009 | ||||||||
A-MOVING | 1 | 1 | 0,0004 | ||||||||
AMUSES | 1 | 1 | 0,0004 | ||||||||
A-MY | 2 | 2 | 0,0009 | ||||||||
AN | 81 | 81 | 0,0346 | ||||||||
ANCHORS | 1 | 1 | 0,0004 | ||||||||
AND | 5441 | 5441 | 2,3275 | ||||||||
ANGEL | 20 | 20 | 0,0086 | ||||||||
ANGELES | 2 | 2 | 0,0009 | ||||||||
ANGELS | 1 | 1 | 0,0004 | ||||||||
ANIMAL | 1 | 1 | 0,0004 | ||||||||
ANKLES | 1 | 1 | 0,0004 | ||||||||
ANNA | 6 | 6 | 0,0026 | ||||||||
ANNIE | 2 | 2 | 0,0009 | ||||||||
ANOTHER | 204 | 204 | 0,0873 | ||||||||
ANOTHER'S | 2 | 2 | 0,0009 | ||||||||
ANSWER | 9 | 9 | 0,0038 | ||||||||
ANSWERED | 1 | 1 | 0,0004 | ||||||||
ANSWERS | 2 | 2 | 0,0009 | ||||||||
ANTONE | 10 | 10 | 0,0043 | ||||||||
ANTONIO | 1 | 1 | 0,0004 | ||||||||
ANTS | 1 | 1 | 0,0004 | ||||||||
ANXIOUS | 1 | 1 | 0,0004 | ||||||||
ANY | 127 | 127 | 0,0543 | ||||||||
ANYBODY | 33 | 33 | 0,0141 | ||||||||
ANYBODY'S | 1 | 1 | 0,0004 | ||||||||
ANYHOW | 26 | 26 | 0,0111 | ||||||||
ANYMORE | 20 | 20 | 0,0086 | ||||||||
ANYONE | 10 | 10 | 0,0043 | ||||||||
ANYTHING | 56 | 56 | 0,0240 | ||||||||
ANYWHERE | 41 | 41 | 0,0175 | ||||||||
A-ON | 1 | 1 | 0,0004 | ||||||||
A-ONE | 3 | 3 | 0,0013 | ||||||||
A-PALLING | 1 | 1 | 0,0004 | ||||||||
APART | 12 | 12 | 0,0051 | ||||||||
APE | 1 | 1 | 0,0004 | ||||||||
A-PLENTY | 5 | 5 | 0,0021 | ||||||||
APOLOGIZE | 1 | 1 | 0,0004 | ||||||||
APPEAR | 1 | 1 | 0,0004 | ||||||||
APPETITE | 13 | 13 | 0,0056 | ||||||||
APPLE | 5 | 5 | 0,0021 | ||||||||
APPLES | 8 | 8 | 0,0034 | ||||||||
APPLESAUCE | 1 | 1 | 0,0004 | ||||||||
APPRECIATE | 1 | 1 | 0,0004 | ||||||||
APRIL | 1 | 1 | 0,0004 | ||||||||
A-PROGGING | 1 | 1 | 0,0004 | ||||||||
APRON | 7 | 7 | 0,0030 | ||||||||
A-QUIT | 1 | 1 | 0,0004 | ||||||||
A-RAINING | 2 | 2 | 0,0009 | ||||||||
A-RAMBLING | 1 | 1 | 0,0004 | ||||||||
ARCHER | 1 | 1 | 0,0004 | ||||||||
ARE | 160 | 160 | 0,0684 | ||||||||
A-REALLY | 1 | 1 | 0,0004 | ||||||||
AREN'T | 2 | 2 | 0,0009 | ||||||||
ARGUE | 1 | 1 | 0,0004 | ||||||||
ARGUING | 7 | 7 | 0,0030 | ||||||||
ARGUMENT | 1 | 1 | 0,0004 | ||||||||
A-RIDING | 1 | 1 | 0,0004 | ||||||||
A-RINGING | 1 | 1 | 0,0004 | ||||||||
A-RISING | 1 | 1 | 0,0004 | ||||||||
ARKAN | 1 | 1 | 0,0004 | ||||||||
ARKANSAS | 9 | 9 | 0,0038 | ||||||||
ARM | 15 | 15 | 0,0064 | ||||||||
ARMS | 62 | 62 | 0,0265 | ||||||||
ARMY | 4 | 4 | 0,0017 | ||||||||
A-ROCKING | 3 | 3 | 0,0013 | ||||||||
A-ROLLING | 4 | 4 | 0,0017 | ||||||||
AROUND | 597 | 597 | 0,2554 | ||||||||
ARRANGEMENTS | 5 | 5 | 0,0021 | ||||||||
ARREST | 6 | 6 | 0,0026 | ||||||||
ARRESTED | 14 | 14 | 0,0060 | ||||||||
ARRESTING | 1 | 1 | 0,0004 | ||||||||
ART | 2 | 2 | 0,0009 | ||||||||
ARTHUR | 2 | 2 | 0,0009 | ||||||||
ARTY | 1 | 1 | 0,0004 | ||||||||
A-RUNNING | 7 | 7 | 0,0030 | ||||||||
AS | 494 | 494 | 0,2113 | ||||||||
A-SAYING | 1 | 1 | 0,0004 | ||||||||
A-SCARED | 1 | 1 | 0,0004 | ||||||||
A-SEED | 1 | 1 | 0,0004 | ||||||||
A-SEVEN | 1 | 1 | 0,0004 | ||||||||
ASHAMED | 13 | 13 | 0,0056 | ||||||||
ASHES | 36 | 36 | 0,0154 | ||||||||
A-SHINING | 1 | 1 | 0,0004 | ||||||||
ASHORE | 1 | 1 | 0,0004 | ||||||||
ASHTOWN | 1 | 1 | 0,0004 | ||||||||
ASIDE | 2 | 2 | 0,0009 | ||||||||
A-SING | 1 | 1 | 0,0004 | ||||||||
ASK | 92 | 92 | 0,0394 | ||||||||
ASKED | 94 | 94 | 0,0402 | ||||||||
ASKING | 14 | 14 | 0,0060 | ||||||||
ASKS | 5 | 5 | 0,0021 | ||||||||
ASLEEP | 5 | 5 | 0,0021 | ||||||||
A-SLICING | 2 | 2 | 0,0009 | ||||||||
A-SLIDING | 1 | 1 | 0,0004 | ||||||||
A-SLIPPING | 1 | 1 | 0,0004 | ||||||||
A-SMILING | 1 | 1 | 0,0004 | ||||||||
A-SNITCHING | 1 | 1 | 0,0004 | ||||||||
A-SQUALLING | 1 | 1 | 0,0004 | ||||||||
ASS | 1 | 1 | 0,0004 | ||||||||
ASSURE | 1 | 1 | 0,0004 | ||||||||
A-STALLING | 1 | 1 | 0,0004 | ||||||||
A-STANDING | 3 | 3 | 0,0013 | ||||||||
A-STAY | 1 | 1 | 0,0004 | ||||||||
ASTRAY | 3 | 3 | 0,0013 | ||||||||
A-STRUTTING | 1 | 1 | 0,0004 | ||||||||
AT | 540 | 540 | 0,2310 | ||||||||
A-TAKING | 1 | 1 | 0,0004 | ||||||||
A-TALKING | 2 | 2 | 0,0009 | ||||||||
ATE | 6 | 6 | 0,0026 | ||||||||
A-TELL | 1 | 1 | 0,0004 | ||||||||
A-THAT'S | 1 | 1 | 0,0004 | ||||||||
A-THIS | 2 | 2 | 0,0009 | ||||||||
ATLANTA | 22 | 22 | 0,0094 | ||||||||
ATLANTIC | 2 | 2 | 0,0009 | ||||||||
A-TONE | 1 | 1 | 0,0004 | ||||||||
A-TRAVELING | 1 | 1 | 0,0004 | ||||||||
A-TRYING | 6 | 6 | 0,0026 | ||||||||
ATTENTION | 2 | 2 | 0,0009 | ||||||||
ATTIC | 1 | 1 | 0,0004 | ||||||||
ATTORNEY | 6 | 6 | 0,0026 | ||||||||
ATTRACTING | 2 | 2 | 0,0009 | ||||||||
A-TURNING | 1 | 1 | 0,0004 | ||||||||
AUBURN | 1 | 1 | 0,0004 | ||||||||
AUCTION | 2 | 2 | 0,0009 | ||||||||
AUCTIONEER | 1 | 1 | 0,0004 | ||||||||
AUGER-MAN | 2 | 2 | 0,0009 | ||||||||
AUGER-MAN'S | 1 | 1 | 0,0004 | ||||||||
AUNT | 20 | 20 | 0,0086 | ||||||||
AUNTIE | 1 | 1 | 0,0004 | ||||||||
AUTOMATIC | 2 | 2 | 0,0009 | ||||||||
AUTOMOBILE | 12 | 12 | 0,0051 | ||||||||
AUTUMN | 1 | 1 | 0,0004 | ||||||||
AW | 5 | 5 | 0,0021 | ||||||||
A-WAITING | 1 | 1 | 0,0004 | ||||||||
AWAKE | 7 | 7 | 0,0030 | ||||||||
A-WALKING | 4 | 4 | 0,0017 | ||||||||
AVALON | 6 | 6 | 0,0026 | ||||||||
AVALON'S | 1 | 1 | 0,0004 | ||||||||
A-WANT | 2 | 2 | 0,0009 | ||||||||
A-WATER | 1 | 1 | 0,0004 | ||||||||
AWAY | 471 | 471 | 0,2015 | ||||||||
A-WAY | 54 | 54 | 0,0231 | ||||||||
A-WE | 1 | 1 | 0,0004 | ||||||||
A-WEEPING | 1 | 1 | 0,0004 | ||||||||
AVENUE | 20 | 20 | 0,0086 | ||||||||
AWFUL | 19 | 19 | 0,0081 | ||||||||
AWFULLY | 3 | 3 | 0,0013 | ||||||||
A-WHAT | 2 | 2 | 0,0009 | ||||||||
A-WHEN | 1 | 1 | 0,0004 | ||||||||
AWHILE | 18 | 18 | 0,0077 | ||||||||
A-WHOOPING | 1 | 1 | 0,0004 | ||||||||
A-WINKING | 1 | 1 | 0,0004 | ||||||||
A-WITH | 1 | 1 | 0,0004 | ||||||||
A-WONDERING | 2 | 2 | 0,0009 | ||||||||
A-WON'T | 1 | 1 | 0,0004 | ||||||||
A-WORKING | 1 | 1 | 0,0004 | ||||||||
A-WORRYING | 4 | 4 | 0,0017 | ||||||||
AX | 6 | 6 | 0,0026 | ||||||||
A-YONDER | 4 | 4 | 0,0017 | ||||||||
A-YOU | 1 | 1 | 0,0004 | ||||||||
B | 18 | 18 | 0,0077 | ||||||||
BABE | 274 | 274 | 0,1172 | ||||||||
BABE'S | 2 | 2 | 0,0009 | ||||||||
BABIES | 5 | 5 | 0,0021 | ||||||||
BABOON | 4 | 4 | 0,0017 | ||||||||
BABY | 1731 | 1731 | 0,7405 | ||||||||
BABYDOLL | 2 | 2 | 0,0009 | ||||||||
BABY'S | 60 | 60 | 0,0257 | ||||||||
BABY-TALK | 8 | 8 | 0,0034 | ||||||||
BACCA | 3 | 3 | 0,0013 | ||||||||
BACHELOR | 2 | 2 | 0,0009 | ||||||||
BACK | 835 | 835 | 0,3572 | ||||||||
BACKBITE | 3 | 3 | 0,0013 | ||||||||
BACKBITER | 1 | 1 | 0,0004 | ||||||||
BACKBITERS | 1 | 1 | 0,0004 | ||||||||
BACKBITING | 5 | 5 | 0,0021 | ||||||||
BACKBONE | 6 | 6 | 0,0026 | ||||||||
BACK-DOOR | 1 | 1 | 0,0004 | Back-door man: The lover of a married woman who sneaks out the back door before the man of the house gets home. | |||||||
BACKED | 4 | 4 | 0,0017 | ||||||||
BACKING | 2 | 2 | 0,0009 | ||||||||
BACKS | 1 | 1 | 0,0004 | ||||||||
BACKWATER | 6 | 6 | 0,0026 | ||||||||
BACKWATERS | 1 | 1 | 0,0004 | ||||||||
BACKWOODS | 3 | 3 | 0,0013 | ||||||||
BACON | 3 | 3 | 0,0013 | ||||||||
BAD | 206 | 206 | 0,0881 | ||||||||
BADDEST | 3 | 3 | 0,0013 | ||||||||
BAD-LUCK | 15 | 15 | 0,0064 | ||||||||
BADLY | 2 | 2 | 0,0009 | ||||||||
BAG | 7 | 7 | 0,0030 | ||||||||
BAGS | 1 | 1 | 0,0004 | ||||||||
BAIL | 29 | 29 | 0,0124 | ||||||||
BAILEY | 1 | 1 | 0,0004 | ||||||||
BAIT | 2 | 2 | 0,0009 | ||||||||
BAKE | 12 | 12 | 0,0051 | ||||||||
BAKED | 3 | 3 | 0,0013 | ||||||||
BAKER | 2 | 2 | 0,0009 | ||||||||
BAKERSHOP | 3 | 3 | 0,0013 | ||||||||
BAKES | 3 | 3 | 0,0013 | ||||||||
BAKING | 4 | 4 | 0,0017 | ||||||||
BALD | 2 | 2 | 0,0009 | ||||||||
BALD- | 1 | 1 | 0,0004 | ||||||||
BALE | 2 | 2 | 0,0009 | ||||||||
BALKED | 1 | 1 | 0,0004 | ||||||||
BALKING | 2 | 2 | 0,0009 | ||||||||
BALKY | 2 | 2 | 0,0009 | ||||||||
BALL | 40 | 40 | 0,0171 | To carouse; probably from the use of ball as a term for a dance. Although treated as a �jive term� of the 1930s by the DAS, it is of older, apparently rural derivation. | |||||||
BALLING | 1 | 1 | 0,0004 | Balling the jack: a phrase from the jargon of railroadsmen in the beginning of this century in America and simply means going at top speed (highballing). The "jack" is the locomotive and "ballin'" means to work fast or get rollin'. Balling the jack (and variants like balling or having a ball) later acquired other, non-railroad related meanings like having a wild good time (drinking), to move quickly, going flat out, dancing, having sex and in gambling circles of risking everything on a single throw of the dice or turn of a card and in general use risking everything on one attempt or effort. 2 - metaphor for having sex, see also balling the jack and grinding. Means literally: use a jack hammer, but also to have sex. Name of a once popular dance, dancestep.� "Ball the Jack---also likely a juke joint dance, with a reference to the act of sexual intercourse. "Ball" in verb form, is a slang word for sex, in white and black lingo. Found this description of the Ballin' The Jack (Eagle Rock?) dance: "First you put your two knees close up tight, then you sway 'em to the left/ Then you sway 'em to the right, step around the floor kind of nice and light / Then you twist around and twist around with all your might, / Stretch your lovin' arms straight out into space, / Then you do the Eagle Rock with style and grace. / Swing your foot way 'round then bring it back. / Now that's what I call Ballin' the Jack."� 4 - going fast, doing the best. Jesse Fowler adds: "I know that it meant going fast (especially on a freight train). " Balling the jack" can also be an early reference to having your hands (ball of your hands) on a Jackhammer and pushing down with a great effort. I've often heard the term used to mean that you're "working it hard" in whatever your doing...For example I've heard people working on road crews say, "you best be ballin' it and not just doggin' it"... or translated, "you should be working and not just doing the motions". Think of it more as an adjective rather than a verb. 5 - I believe this is ballin' the jack, not sure but it could have that very BLUE meaning of sex with a jack (nowadays a john), perhaps from the bawdy houses and juke joints that Bessie surely was familiar with. It was also a dance(dancestep) during the jitterbug period I think, but this was probably AFTER the original usage. | |||||||
BALLS | 3 | 3 | 0,0013 | ||||||||
BALLYHOO | 1 | 1 | 0,0004 | ||||||||
BALTIMORE | 4 | 4 | 0,0017 | ||||||||
'BAM | 3 | 3 | 0,0013 | ||||||||
BAMALONG | 1 | 1 | 0,0004 | ||||||||
BANA | 1 | 1 | 0,0004 | ||||||||
BANANA | 2 | 2 | 0,0009 | ||||||||
BAND | 11 | 11 | 0,0047 | ||||||||
BANDS | 1 | 1 | 0,0004 | ||||||||
BANK | 8 | 8 | 0,0034 | ||||||||
BANKROLL | 1 | 1 | 0,0004 | ||||||||
BANTIES | 3 | 3 | 0,0013 | ||||||||
BANTY | 2 | 2 | 0,0009 | ||||||||
BAPTIST | 3 | 3 | 0,0013 | ||||||||
BAPTIZED | 1 | 1 | 0,0004 | ||||||||
BAR | 3 | 3 | 0,0013 | ||||||||
BARBECUE | 7 | 7 | 0,0030 | ||||||||
BARBECUING | 1 | 1 | 0,0004 | ||||||||
BARBED | 3 | 3 | 0,0013 | ||||||||
BARBER | 3 | 3 | 0,0013 | ||||||||
BARE | 1 | 1 | 0,0004 | ||||||||
BAREFOOT | 2 | 2 | 0,0009 | ||||||||
BAREFOOTED | 5 | 5 | 0,0021 | ||||||||
BARGAIN | 1 | 1 | 0,0004 | ||||||||
BARGE | 1 | 1 | 0,0004 | ||||||||
BARK | 7 | 7 | 0,0030 | ||||||||
BARKING | 1 | 1 | 0,0004 | ||||||||
BARLEY | 1 | 1 | 0,0004 | ||||||||
BARN | 5 | 5 | 0,0021 | ||||||||
BARNUM | 1 | 1 | 0,0004 | ||||||||
BARRED | 11 | 11 | 0,0047 | ||||||||
BARREL | 15 | 15 | 0,0064 | ||||||||
BARRELHOUSE | 24 | 24 | 0,0103 | ||||||||
BARRELHOUSES | 1 | 1 | 0,0004 | ||||||||
BARRELHOUSING | 5 | 5 | 0,0021 | ||||||||
BARRELS | 4 | 4 | 0,0017 | ||||||||
BARROOM | 1 | 1 | 0,0004 | ||||||||
BASEBALL | 3 | 3 | 0,0013 | ||||||||
BASEMENT | 7 | 7 | 0,0030 | ||||||||
BASS | 1 | 1 | 0,0004 | ||||||||
BAT | 3 | 3 | 0,0013 | ||||||||
BATCH | 2 | 2 | 0,0009 | ||||||||
BATH | 1 | 1 | 0,0004 | ||||||||
BATHE | 2 | 2 | 0,0009 | ||||||||
BATHHOUSE | 1 | 1 | 0,0004 | ||||||||
BATHURST | 1 | 1 | 0,0004 | ||||||||
BATTER | 1 | 1 | 0,0004 | ||||||||
BATTERIES | 1 | 1 | 0,0004 | ||||||||
BATTERS | 1 | 1 | 0,0004 | ||||||||
BATTLE | 3 | 3 | 0,0013 | ||||||||
BATTLES | 2 | 2 | 0,0009 | ||||||||
BAWL | 1 | 1 | 0,0004 | ||||||||
BAY | 2 | 2 | 0,0009 | ||||||||
BAYOU | 5 | 5 | 0,0021 | ||||||||
BE | 1471 | 1471 | 0,6292 | ||||||||
BEALE | 11 | 11 | 0,0047 | ||||||||
BEAN | 2 | 2 | 0,0009 | ||||||||
BEANS | 21 | 21 | 0,0090 | ||||||||
BEAR | 24 | 24 | 0,0103 | ||||||||
BEARCAT | 1 | 1 | 0,0004 | ||||||||
BEARD | 1 | 1 | 0,0004 | ||||||||
BEARING | 2 | 2 | 0,0009 | ||||||||
BEARS | 2 | 2 | 0,0009 | ||||||||
BEAT | 73 | 73 | 0,0312 | ||||||||
BEATEN | 1 | 1 | 0,0004 | ||||||||
BEATING | 6 | 6 | 0,0026 | ||||||||
BEATS | 5 | 5 | 0,0021 | ||||||||
BEAU | 2 | 2 | 0,0009 | ||||||||
